the Gojoseon (Old Joseon) kingdom was said to be founded in 2333 BC, eventually stretching from the peninsula to much of Manchuria.
Also known as the "Land of the Morning Calm", it is neighbored by China to the west and Japan to the east, bordering North Korea to the north.
Also known as the "Land of the Morning Calm", it is neighbored by China to the west and Japan to the east, bordering North Korea to the north.
South Korea is a developed country with high living standards and is a full democracy
It is a High-income OECD member, having the fourth largest economy in Asia and the 15th largest in the world
It is a High-income OECD member, having the fourth largest economy in Asia and the 15th largest in the world
South Korea [Flag]
- The major administrative divisions in South Korea are provinces, metropolitan cities (self-governing cities that are not part of any province), and one special city.
Namea | hangul | hanja | population | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Special cities (Teukbyeolsi)a | |||||||||||||||||||||||||||||||
1 | Seoul (Special City) | 서울특별시 | 서울特別市 | 10,421,782 | |||||||||||||||||||||||||||
Metropolitan cities (Gwangyeoksi)a | |||||||||||||||||||||||||||||||
2 | Busan | 부산광역시 | 釜山廣域市 | 3,635,389 | |||||||||||||||||||||||||||
3 | Daegu | 대구광역시 | 大邱廣域市 | 2,512,604 | |||||||||||||||||||||||||||
4 | Incheon | 인천광역시 | 仁川廣域市 | 2,628,000 | |||||||||||||||||||||||||||
5 | Gwangju | 광주광역시 | 光州廣域市 | 1,415,953 | |||||||||||||||||||||||||||
6 | Daejeon | 대전광역시 | 大田廣域市 | 1,442,857 | |||||||||||||||||||||||||||
7 | Ulsan | 울산광역시 | 蔚山廣域市 | 1,087,958 | |||||||||||||||||||||||||||
Provinces (Do)a | |||||||||||||||||||||||||||||||
8 | Gyeonggi-do | 경기도 | 京畿道 | 10,415,399 | |||||||||||||||||||||||||||
9 | Gangwon-do | 강원도 | 江原道 | 1,592,000 | |||||||||||||||||||||||||||
10 | Chungcheongbuk-do (Northern Chungcheong) | 충청북도 | 忠淸北道 | 1,462,621 | |||||||||||||||||||||||||||
11 | Chungcheongnam-do (Southern Chungcheong) | 충청남도 | 忠淸南道 | 1,840,410 | |||||||||||||||||||||||||||
12 | Jeollabuk-do (Northern Jeolla) | 전라북도 | 全羅北道 | 1,890,669 | |||||||||||||||||||||||||||
13 | Jeollanam-do (Southern Jeolla) | 전라남도 | 全羅南道 | 1,994,287 | |||||||||||||||||||||||||||
14 | Gyeongsangbuk-do (Northern Gyeongsang) | 경상북도 | 慶尙北道 | 2,775,890 | |||||||||||||||||||||||||||
15 | Gyeongsangnam-do (Southern Gyeongsang) | 경상남도 | 慶尙南道 | 2,970,929 | |||||||||||||||||||||||||||
Special self-governing province (Teukbyeoljachi-do)a | |||||||||||||||||||||||||||||||
16 | Jeju-teukbyeoljachido | 제주특별자치도 | 濟州特別自治道 | 560,000 |
0 comments:
Post a Comment